Template:Markup: Difference between revisions

parameter update
(noheaders)
(parameter update)
Line 4:
|!style="width:50%;" scope="col"{{!}} {{{col1|{{{t1|Markup}}}}}} {{!!}}style="width:50%;" scope="col"{{!}} {{{col2|{{{t2|Renders as}}}}}}
}}<!--
-->{{#if:{{{1|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{1|}}} |cell2content2style={{{outputstyle|}}}|content2={{{2|}}} }} }}<!--
-->{{#if:{{{3|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{3|}}} |cell2content2style={{{outputstyle|}}}|content2={{{4|}}} }} }}<!--
-->{{#if:{{{5|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{5|}}} |cell2content2style={{{outputstyle|}}}|content2={{{6|}}} }} }}<!--
-->{{#if:{{{7|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{7|}}} |cell2content2style={{{outputstyle|}}}|content2={{{8|}}} }} }}<!--
-->{{#if:{{{9|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{9|}}} |cell2content2style={{{outputstyle|}}}|content2={{{10|}}} }} }}<!--
-->{{#if:{{{11|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{11|}}} |cell2content2style={{{outputstyle|}}}|content2={{{12|}}} }} }}<!--
-->{{#if:{{{13|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{13|}}} |cell2content2style={{{outputstyle|}}}|content2={{{14|}}} }} }}<!--
-->{{#if:{{{15|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{15|}}} |cell2content2style={{{outputstyle|}}}|content2={{{16|}}} }} }}<!--
-->{{#if:{{{17|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{17|}}} |cell2content2style={{{outputstyle|}}}|content2={{{18|}}} }} }}<!--
-->{{#if:{{{19|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{19|}}} |cell2content2style={{{outputstyle|}}}|content2={{{20|}}} }} }}<!--
-->{{#if:{{{21|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{21|}}} |cell2content2style={{{outputstyle|}}}|content2={{{22|}}} }} }}<!--
-->{{#if:{{{23|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{23|}}} |cell2content2style={{{outputstyle|}}}|content2={{{24|}}} }} }}<!--
-->{{#if:{{{25|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{25|}}} |cell2content2style={{{outputstyle|}}}|content2={{{26|}}} }} }}<!--
-->{{#if:{{{27|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{27|}}} |cell2content2style={{{outputstyle|}}}|content2={{{28|}}} }} }}<!--
-->{{#if:{{{29|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{29|}}} |cell2content2style={{{outputstyle|}}}|content2={{{30|}}} }} }}<!--
-->{{#if:{{{31|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{31|}}} |cell2content2style={{{outputstyle|}}}|content2={{{32|}}} }} }}<!--
-->{{#if:{{{33|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{33|}}} |cell2content2style={{{outputstyle|}}}|content2={{{34|}}} }} }}<!--
-->{{#if:{{{35|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{35|}}} |cell2content2style={{{outputstyle|}}}|content2={{{36|}}} }} }}<!--
-->{{#if:{{{37|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{37|}}} |cell2content2style={{{outputstyle|}}}|content2={{{38|}}} }} }}<!--
-->{{#if:{{{39|}}} |{{Markup/row |cell1stylecontent1style={{{codestyle|}}}|cell1content1={{{39|}}} |cell2content2style={{{outputstyle|}}}|content2={{{40|}}} }} }}
|-
|style="width:50%; border-width:1px;border-style:solid none none none;border-color:#ddd; padding:5px; vertical-align:top;"|
Anonymous user