Template:Done/See also: Difference between revisions

No section for this one so I will put it beside the greens and wait for someone to become angry and ask me to change it
(No section for this one so I will put it beside the greens and wait for someone to become angry and ask me to change it)
 
(52 intermediate revisions by 37 users not shown)
Line 1:
<!--This is transcluded into all these templates' /doc pages to save time.
-->{{Documentation subpage|override=see also|several templates {{bracket|[[Special:WhatLinksHere/Template:Done/See also|Details]]}}}}{{right|1=''This list:'' {{navbar|Done/See also|plain=1}}}}<noinclude>__NOTOC__</noinclude>
===Inline icon templates by shape and color===
Any of the following inline, comment-level templates can be converted into {{tl|Resolved}}-style hatnotes by using {{tl|Resbox}} to put a box around the icon and text.
 
{{div col|colwidth=30em-float}}
{{Aligned table |style=<!--padding-top:1.5em;-->padding-right:1.5em;
|col1style=width:11.0em;padding-left:0.9em;padding-right:0.6em;
Line 39:
| {{Yes check}} | {{tlx|Yes check}}
| {{Y&}} | {{tlx|Y&}}
| {{Crossyeac}} | {{tlx|CrossYeac}}
| {{Note2yeag}} | {{tlx|Note2Yeag}}
}}
{{Aligned table |style=padding-top:1.5em;padding-right:1.5em;
Line 46 ⟶ 48:
| {{big|'''Cross marks'''}} |
| {{X mark big}} | {{tlx|X mark big}}
| {{Cross}} | {{tlx|Cross}}
| {{Expired}} | {{tlx|Expired}}
| {{Xmark}} | {{tlx|Xmark}}
| {{Expired}} | {{tlx|Expired}}
| {{Deleted}} | {{tlx|Deleted}}
| {{Not done}} | {{tlx|Not done}}
| {{Not done empty request}} | {{tlx|Not done empty request}}
| {{Not done unclear}} | {{tlx|Not done unclear}}
| {{Not done not likely}} | {{tlx|Not done not likely}}
| {{Stale-small}} | {{tlx|Stale-small}}
Line 74 ⟶ 77:
| {{Nojoy}} | {{tlx|Nojoy}}
| {{Unrelated}} | {{tlx|Unrelated}}
| {{EditorOff-Notetopic talk}} | {{tlx|EditorOff-Notetopic talk}}
| {{Nayc}} | {{tlx|Nayc}}
| {{Nayg}} | {{tlx|Nayg}}
}}
{{Aligned table |style=padding-top:1.5em;padding-right:1.5em;
Line 133 ⟶ 139:
| {{Removed}} | {{tlx|Removed}}
}}
{{col-float-break}}
{{Aligned table |style=padding-top:1.5em;padding-right:1.5em;
|col1style=width:11.0em;padding-left:0.9em;padding-right:0.6em;
Line 141 ⟶ 148:
| {{Posted}} | {{tlx|Posted}}
| {{Works for me}} | {{tlx|Works for me}}
| {{Passed}} | {{tlx|Passed}}
| {{Likely}} | {{tlx|Likely}}
| {{Highly likely}} | {{tlx|Highly likely}}
| {{Endorse}} | {{tlx|Endorse}}
| {{Decline}} | {{tlx|Decline}}
Line 201 ⟶ 210:
| {{Inprogress}} | {{tlx|Inprogress}}
| {{Checking}} | {{tlx|Checking}}
| {{Reviewing}} | {{tlx|Reviewing}}
}}
{{Aligned table |style=<!--padding-top:1.5em;-->padding-right:1.5em;
Line 208 ⟶ 218:
| {{big|'''Note mark'''}} |
| {{NeedsDiscussion}} | {{tlx|NeedsDiscussion}}
| {{Note2}} | {{tlx|Note2}}
| {{A note}} | {{tlx|A note}}
| {{Administrator note}} | {{tlx|Administrator note}}
Line 220 ⟶ 229:
| {{High priority}} | {{tlx|High priority}}
| {{N.b.}} | {{tlx|N.b.}}
| {{Urgent}} | {{tlx|Urgent}}
| {{Bang}} | {{tlx|Bang}}
| {{Archive now}} | {{tlx|Archive now}}
Line 231 ⟶ 241:
| {{Clerk-Note}} | {{tlx|Clerk-Note}}
| {{Clerk-Note-bot}} | {{tlx|Clerk-Note-bot}}
| {{Rollbacker-Note}} | {{tlx|Rollbacker-Note}}
| {{Editor-Note}} | {{tlx|Editor-Note}}
| {{Renamer note}} | {{tlx|Renamer note}}
| {{Coordinator-note}} | {{tlx|Coordinator-note}}
Line 242 ⟶ 250:
| {{big|'''Question mark'''}} |
| {{Suggestion}} | {{tlx|Suggestion}}
| {{Maybe-t}} | {{tlx|Maybe-t}}
| {{Maybe-i}} | {{tlx|Maybe-i}}
| {{Qmark}} | {{tlx|Qmark}}
| {{Question mark}} | {{tlx|Question mark}}
| {{InfoNeeded}} | {{tlx|InfoNeeded}}
| {{Not done for now}} | {{tlx|Not done for now}}
| {{Not sure}} | {{tlx|Not sure}}
| {{Notsure}} | {{tlx|Notsure}}
Line 252 ⟶ 263:
| {{MoreInfo|wrap=allow}} | {{tlx|MoreInfo}}
| {{Bug feedback}} | {{tlx|Bug feedback}}
| {{Idkc}} | {{tlx|Idkc}}
}}
{{Aligned table |style=padding-top:1.5em;padding-right:1.5em;
Line 286 ⟶ 298:
| {{Dislike}} | {{tlx|Dislike}}
}}
{{div col -float-end}}
 
====Others====
{{div col |colwidth=40em}}
{{Aligned table
| {{Awaiting}} | {{tlx|Awaiting}}
| {{CommentvoteButtinsky}} | {{tlx|CommentvoteButtinsky}}
| {{Bug dupeCommentvote}} | {{tlx|Bug dupeCommentvote}}
| {{Clerk-Note-mergedBug dupe}} | {{tlx|Clerk-Note-mergedBug dupe}}
| {{NewBugClerk-Note-merged}} | {{tlx|NewBugClerk-Note-merged}}
| {{BugFixedNewBug}} | {{tlx|BugFixedNewBug}}
| {{DuplicateProposalBugFixed}} | {{tlx|DuplicateProposalBugFixed}}
| {{Moved to commonsDuplicateProposal}} | {{tlx|Moved to commonsDuplicateProposal}}
| {{OrzProposalOutOfScope}} | {{tlx|OrzProposalOutOfScope}}
| {{PossiblyMoved to commons}} | {{tlx|PossiblyMoved to commons}}
| {{ReadOrz}} | {{tlx|ReadOrz}}
| {{RedflagPossibly}} | {{tlx|RedflagPossibly}}
| {{Redundant symbolRead}} | {{tlx|Redundant symbolRead}}
| {{ReopenedRedflag}} | {{tlx|ReopenedRedflag}}
| {{RevertedRedundant symbol}} | {{tlx|RevertedRedundant symbol}}
| {{TwomanruleReopened}} | {{tlx|TwomanruleReopened}}
| {{UnderReviewReply to|Example}} | {{tlx|UnderReviewReply to}}
| {{FacepalmReverted}} | {{tlx|FacepalmReverted}}
| {{ScissorsTwomanrule}} | {{tlx|ScissorsTwomanrule}}
| {{Self-troutUnderReview}} | {{tlx|Self-troutUnderReview}}
| {{SentFacepalm}} | {{tlx|SentFacepalm}}
| {{SnowScissors}} | {{tlx|SnowScissors}}
| {{Stale GANSelf-trout}} | {{tlx|Stale GANSelf-trout}}
| {{SULcheckSelf-whale}} | {{tlx|SULcheckSelf-whale}}
| {{Sent}} | {{tlx|Sent}}
| {{Snow}} | {{tlx|Snow}}
| {{Stale GAN}} | {{tlx|Stale GAN}}
| {{SULcheck}} | {{tlx|SULcheck}}
}}
{{Aligned table
| {{ToDo}} | {{tlx|ToDo}}
| {{Undone}} | {{tlx|Undone}}
| {{Uploaded}} | {{tlx|Uploaded}}
| {{Warnsign}} | {{tlx|Warnsign}}
| {{Withdrawn}} | {{tlx|Withdrawn}}
| {{Working}} | {{tlx|Working}}
| {{WPcrystalball}} | {{tlx|WPcrystalball}}
| {{Completed}} | {{tlx|Completed}}
| {{Sblock}} | {{tlx|Sblock}}
| {{Possible}} | {{tlx|Possible}}
| {{Impossible}} | {{tlx|Impossible}}
| {{Possilikely}} | {{tlx|Possilikely}}
| {{Unlikely}} | {{tlx|Unlikely}}
| {{DuckReplaced}} | {{tlx|DuckReplaced}}
| {{MegaphoneduckDuck}} | {{tlx|MegaphoneduckDuck}}
| {{Clerk RequestMegaphoneduck}} | {{tlx|Clerk RequestMegaphoneduck}}
| {{RelistedMegaphoneduck|ultimate}} | {{tlx|RelistedMegaphoneduck|ultimate}}
| {{NosleepersClerk Request}} | {{tlx|NosleepersClerk Request}}
| {{BehaviourRelisted}} | {{tlx|BehaviourRelisted}}
| {{StaleIPNosleepers}} | {{tlx|StaleIPNosleepers}}
| {{8ballBehaviour}} | {{tlx|8ballBehaviour}}
| {{CrystalballGlobalLocksRequested}} | {{tlx|CrystalballGlobalLocksRequested}}
| {{FishingStaleIP}} | {{tlx|FishingStaleIP}}
| {{Pixiedust8ball}} | {{tlx|Pixiedust8ball}}
| {{Crystalball}} | {{tlx|Crystalball}}
| {{Fishing}} | {{tlx|Fishing}}
| {{Pixiedust}} | {{tlx|Pixiedust}}
| {{Shrug}} | {{tlx|Shrug}}
| {{Lenny}} | {{tlx|Lenny}}
}}
{{div col end}}
Line 353 ⟶ 374:
 
===Others===
* [[Template:Check mark templates]], for templates like these but without text
* [[Template:Resolved/See also]], the smaller family of thread-level hatnote templates, similar to this but with a box around them; any template above can be converted to one of those with {{tl|Resbox}}
* [[Template:Icon/doc]], inline icon templates by shape and color
* [[Wikipedia:List of discussion templates]], a more linear table of essentially the same set of templates
* [[Template:Resolved/See also]], the smaller family of thread-level hatnote templates, similar to thisthe above but with a box around them; any template above can be converted to one of those with {{tl|Resbox}}
* [[Template:Table cell templates/doc]], the family of table-specific templates that work only in tables
* [[:Category:Image with comment templates]]
* [[:Category:Resolution templates]]<noinclude>
{{Wikipedia templates|state=collapsed}}
 
[[Category:Documentation see also templates]]
[[Category:Image with comment templates| ]]
 
</noinclude>
Anonymous user