Template:Birth, death and age templates: Difference between revisions

fixed desc of BirthDeathAge
(fixed desc of BirthDeathAge)
Line 1:
 
; Birth, death, age
:* {{tl|BirthDeathAge}} – carries out thecombines functions of this{{tl|Birth-date}}, template{{tl|Birth date}}, {{tl|Birth date and allage}}, the{{tl|Birth followingyear onesand age}}, {{tl|Death-date}}, {{tl|Death date}}, {{tl|Death date and age}}, {{tl|Death year and age}}
 
: {{tl|Birth date}} – displays the date and related hidden metadata
:* {{tl|Birth date and age2}} – displays birththe date, plusand agerelated ashidden of a specified date, "(aged ##)" appears after the birth datemetadata
:* {{tl|Birth yeardate and ageage2}} – year ofdisplays birth anddate, approximateplus age as of a specified date, "(aged ##)" appears after the birth date
:* {{tl|Birth-date year and age}} – displayyear of birth date and approximate age, accepts dates as text (15 June 1950; June 15, 1950; June 1950; etc.)
:* {{tl|Birth-date based onand age as of date}} – displays approximatedisplay birth yeardate and current age;, usedaccepts whendates aas datedtext reference(15 mentionsJune the1950; ageJune of15, a1950; personJune as of the date of1950; publicationetc.)
* {{tl|Birth based on age as of date}} – displays approximate birth year and current age; used when a dated reference mentions the age of a person as of the date of publication
: {{tl|Death date}} – displays the date and related hidden metadata
:* {{tl|Death date and age}} – samedisplays as {{tl|Deaththe date}}, exceptand thatrelated "(agedhidden ##)" appears after the death datemetadata
:* {{tl|Death yeardate and age}} – yearsame ofas death{{tl|Death anddate}}, approximateexcept agethat at"(aged ##)" appears after the death date
:* {{tl|Death-date year and age}} – displayyear of death date and approximate age, acceptsat date as text (15 June 1950; June 15, 1950; June 1950; etc.)death
* {{tl|Death-date and age}} – display death date and age, accepts date as text (15 June 1950; June 15, 1950; June 1950; etc.)
; Age only
:* {{tl|Age}} – age based on the number of full years between two dates (or a specified date and current date)
:* {{tl|Age nts}} – similar to the above, but will sort correctly in sortable tables
:* {{tl|Age in years and days}} – full years and days between two dates (or a specified date and current date)
:* {{tl|Age in days}} – age in days between two dates (or a specified date and current date)
:* {{tl|Age as of date}} – current age in years, based on a known age as of a specified date